Foreclosure auctions by state
1,455 current properties from official sources, split by federal state. Every case comes with its date, its appraised value and the official announcement. Choose your state.
North Rhine-Westphalia
331 properties
Rhineland-Palatinate
177 properties
Lower Saxony
155 properties
Bavaria
140 properties
Hesse
97 properties
Saxony
94 properties
Brandenburg
74 properties
Saxony-Anhalt
72 properties
Baden-Württemberg
64 properties
Thuringia
62 properties
Mecklenburg-Western Pomerania
54 properties
Saarland
45 properties
Berlin
42 properties
Schleswig-Holstein
33 properties
Bremen
8 properties
Hamburg
7 properties
Foreclosure auctions in numbers
There are currently 1,455 foreclosure auction dates across Germany. Most of them are in North Rhine-Westphalia (331), Rhineland-Palatinate (177) and Lower Saxony (155). The median appraised value is €164,000: half of the properties are worth less, the other half more. 35 percent of the properties with a fixed appraised value are below 100,000 euros.
| State | Dates | Median appraised value | Next date |
|---|---|---|---|
| North Rhine-Westphalia | 331 | €194,000 | 6 November 2026 |
| Rhineland-Palatinate | 177 | €132,570 | 6 November 2026 |
| Lower Saxony | 155 | €174,000 | 6 November 2026 |
| Bavaria | 140 | €297,000 | 6 November 2026 |
| Hesse | 97 | €167,500 | 6 November 2026 |
| Saxony | 94 | €92,050 | 6 November 2026 |
| Brandenburg | 74 | €101,500 | 9 November 2026 |
| Saxony-Anhalt | 72 | €61,501 | 6 November 2026 |
| Baden-Württemberg | 64 | €286,500 | 6 November 2026 |
| Thuringia | 62 | €38,000 | 10 November 2026 |
| Mecklenburg-Western Pomerania | 54 | €121,000 | 6 November 2026 |
| Saarland | 45 | €146,000 | 6 November 2026 |
| Berlin | 42 | €445,000 | 6 November 2026 |
| Schleswig-Holstein | 33 | €259,000 | 6 November 2026 |
| Bremen | 8 | €149,500 | 11 November 2026 |
| Hamburg | 7 | €460,000 | 10 November 2026 |
As of 6 November 2026. Calculated from the official court notices.